

| Gulfcoast Pharmaceutical Specialty |
![]() | Customized delivery / distribution | |
![]() | 24 Hour Service | |
![]() | Use of Medication Carts at No Charge | |
![]() | MARs, Physician orders, & Treatment sheets provided | |
![]() | Enteral and Parenteral Therapy available | |
![]() | Consultant Pharmacists | |
![]() | IV Pharmacists | |
![]() | Certified Compounding Pharmacists | |
![]() | QI, P&T, and medical staff meeting participation | |
![]() | Physicians Orders | |
![]() | MARs | |
![]() | TARs | |
![]() | Antipsychotic Reports | |
![]() | Antibiotic Reports | |
![]() | Enteral Feeding Reports | |
![]() | Specialized Reports | |
![]() | Assist in Maintenance of narcotic paperwork and | |
| destruction of unused controlled medication |
![]() | Enteral & Parenteral Products & Equipment | |
![]() | Clinical Expertise | |
![]() | Nursing In-services | |
![]() | Off-site Technical Support | |
![]() | Specialized Infusions | |
![]() | IV Certification Courses | |
![]() | Hands-on Training | |
![]() | Equipment Training | |
![]() | Hydration | |
![]() | Antibiotics | |
![]() | Pain Management | |
![]() | TPN | |
![]() | Dosing Recommendations | |
![]() | Policy & Procedure Manual | |
![]() | IV Solutions mixed by registered Pharmacists | |
![]() | IV Nursing support and education available to facility | |
![]() | IV Emergency drug kit provided | |
![]() | 24 Hour - Seven Day Coverage | |
![]() | Pumps, Poles, Tubing & other supplies available | |
![]() | Acute Care/Hospitals | |
![]() | Long Term Care | |
![]() | CCRC/Lifecare | |
![]() | Hospice | |
![]() | Correctional | |
![]() | MH/MR – In & Outpatient | |
![]() | Group Homes | |
![]() | Skilled Care | |
![]() | Assisted Living | |
![]() | Rehabilitation | |
![]() | Disabilities and Special | |
| Needs | ||
![]() | Residential Care | |
![]() | Adult Day Programs | |
![]() | Educational Programs & In-services | |
![]() | IV Medications | |
![]() | Total Parenteral Nutrition | |
![]() | Compounding of Sterile Products including: Eye Drops, | |
| Ear Drops, Solutions, etc., that are not commercially available | ||
![]() | Compounding of Creams, Ointments, Lotions, | |
| Suppositories | ||
![]() | Kinetic dosing for Amino glycosides & Vancomycin | |
![]() | Customized Formulary | |
![]() | Medication Reviews | |
![]() | Therapeutic Substitution | |
![]() | Educational Seminars | |
![]() | Lunch-n-Learn Programs | |
![]() | Med Pass Observations | |
![]() | Med Room Inspections | |
![]() | Survey Support | |
![]() | Regulatory Support | |
![]() | Infusion Support | |
![]() | Policy & Procedure Development | |
![]() | Participation in P&T Committee Meetings | |
